South Bimini Airport (MYBS) South Bimini airport located on the southern island of Bimini the gateway to the Bahamas. Just 55 miles away from south Florida airport operating hours 0700 to 1900 hrs there is no fuel facility or truck on the airport. Bahamas Customs and Immigration operational 365 days of the year please take note airport services for contacts.
Identifier: | MYBS |
Lat/Long: | 25-41-59.9200N 079-15-54.4900W 25-41.998667N 079-15.908167W 25.6999778,-79.2651361 (estimated) |
Elevation: | 8 ft. / 2 m (estimated) |
Variation: | 07W (2010) |
From city: | 3 miles SE of SOUTH BIMINI, |
Time zone: | UTC -4 (UTC -5 during Standard Time) |
Zip code: | 33140 |
Airport use: | Open to the public, FOREIGN CIV GOVT. LNDG FEES AND DIPLOMATIC CLNC MAY BE RQR. |
Activation date: | 07/2008 |
Control tower: | no |
ARTCC: | MIAMI CENTER |
FSS: | MIAMI FLIGHT SERVICE STATION NASSAU FLT SVC FOR LCL INF0 1-242-377-7116/2006; EMERG 1-242-377-2040. |
Attendance: | MON-FRI 0700-1900Z++ UTC-5(-4DT) |
Segmented circle: | no |
International operations: | international airport of entry |
UNICOM: | 122.8 |
VOR radial/distance | VOR name | Freq | Var | |||
---|---|---|---|---|---|---|
ZBVr103/1.6 | BIMINI VORTAC | 116.70 | 04W |
Bahamas Customs | 1-242-347-3101 |
Bahamas Immigration | 1-242-347-3447 |
Bahamas Civil Aviation | 1-242-347-4111 |
Silver Airways | 1-242-347-4122 |
Western Air | 1-242-347-4100 |
Flamingo Air | 1-242-347-4300 |
Dimensions: | 5391 x 100 ft. / 1643 x 30 m | ||
Surface: | asphalt | ||
Runway edge lights: | high intensity EMERG USE ONLY. | ||
RUNWAY 10 | RUNWAY 28 | ||
Latitude: | 25-41.999000N | 25-41.998333N | |
Longitude: | 079-16.398667W | 079-15.416333W | |
Elevation: | 8.0 ft. | 7.0 ft. | |
Traffic pattern: | left | left | |
Runway heading: | 097 magnetic, 090 true | 277 magnetic, 270 true | |
Declared distances: | TORA:5391 TODA:5391 ASDA:5391 LDA:5391 | TORA:5391 TODA:5391 ASDA:5391 LDA:5391 |
Leave a Reply